Geographic coverage | Dhulikhel, Banepa, Mandandeupur, Namobuddha Municipalities and Chaurideurali, Bhumlu, Roshi, Khanikhola, Mahabharat Rural Municipalities of Kavrepalanchok |
Project duration | 4 months (26th July to 25th November, 2021) |
Budget | NPR. 5,313,170 |
Funding partner/s | WaterAid Nepal (WAN) |
Target groups | Health institutions and health workers including vulnerable communities, partner staff and schools students |
Objectives:
Key Activities:
Key Achievements:
Project Outcomes | Progress |
Output 1 : Community capacity building and support | |
Support target health institutions and health workers with immediate life-saving health and hygiene related materials | 95 |
Support target schools with hygiene materials in Chaurideurali RM | 39 |
Support target vulnerable communities with hygiene materials in Chaurideurali RM | 1220 |
Support partner staff with COVID-19 hygiene kits for safety | 18 |
Output 2: Hygiene facility at institution |
|
Install inclusive contactless handwashing stations in target health institutions of the district | 25 |
Install inclusive contactless handwashing stations in market areas of urban locations in Dhulikhel and Banepa | 3 |
Install inclusive contactless handwashing stations in target schools of Chaurideurali RM | 22 |
Follow-up technical support to keep existing handwashing stations running and funcational (supported earlier in Bhumlu and Chaurideurali RMs) | 3 |
Output 3: Hygiene in emergency |
|
COVID-19 related jingles disseminated through district level FM(s) in Kavrepalanchok | 3 |
Hand hygiene promotional initiatives in urban locations of Dhulikhel and Banepa | 2 |
Miking in focus and vulnerable communities in Chaurideurali RM | 2 |
Training on cholrine solutions preparation for disinfection of school premises for re-opening | 6 |