Objectives: Overall management of financial transaction to Road maintenance workers in their individual account as per monthly performance base work evaluation and certification by Team Leader/SRRME.
Key Activities:
Project period: 3 months (8th September, 2020 to 30th November, 2020)
Project Location: 10 district (Nawalparasi West, Rupandehi , Kapilvastu, Palpa, Arghakhachi, Gulmi, Pyuthan, Dang, Banke and Bardiya) of Lumbini Province
Funding Partner (s): International Labour Organization (ILO), Country Office for Nepal
Implementation Partner (s): Road Maintenance Groups (RMGs)
Major Achievements:
No. of RBG | Wage Payment
(September, 2020 to November, 2020) |
|||||||
S.No. | District | No. of Road | Male | Female | Total | No. of RBG members involved in the work | Wage payment | Tools Sharpening & Maintenance Cost@1% |
1 | Palpa |
5 |
25 | 20 | 45 | 45 | 1,982,594.76 | 19,825.94 |
2 | Nawalparasi West | 2 | 3 | 6 | 9 | 9 | 346,448.09 | 3,464.48 |
3 | Rupandehi | 5 | 9 | 20 | 29 | 29 | 1,063,072.90 | 10,630.73 |
4 | Kapilvastu | 5 | 10 | 16 | 26 | 26 | 848,453.04 | 8,484.53 |
5 | Gulmi | 3 | 12 | 15 | 27 | 27 | 1,202,321.46 | 12,023.21 |
6 | Arghakhachi | 3 | 14 | 12 | 26 | 26 | 1,255,800.00 | 12,558.00 |
7 | Pyuthan | 3 | 9 | 17 | 26 | 26 | 1,182,854.95 | 11,828.56 |
8 | Dang | 3 | 13 | 13 | 26 | 26 | 930,767.96 | 9,307.68 |
9 | Banke | 5 | 15 | 10 | 25 | 25 | 830,744.04 | 8,307.45 |
10 | Bardiya | 3 | 0 | 25 | 25 | 25 | 926,996.08 | 6,621.09 |
Total |
264 | 10,570,053.28 |
103,051.67 |