Geographic coverage | 9 Local levels of Dolakha District |
Project duration | 75 moths (1st September, 2018 to 31st December, 2025) |
Budget | NGO service charge 6 percent of total cost per bridge construction |
Funding partner/s | R/Municipalities |
Target groups | Local people who have to travel for more than an hour to cross the river and have difficulty moving to markets, basic services (health, schools, administrative service centers, etc.) social and cultural centers due to the river. |
Project Summary:
Nepal has not been able to connect all the villages and settlements with the road network. Access Trails are a very important and reliable means of transportation for the residents of rural areas. Trail bridges are being constructed as a safe way to cross rivers and streams falling on the access trails. In the construction of trail bridges in Nepal, the support of the Nepalese government, local bodies, communities and various friendly countries and donor organizations is continuously being received. Since the programs are conducted differently from the different assistances of various friendly countries and donor organizations, the expected results have not been achieved. Therefore, realizing the need to maintain coordination and uniformity between the Government of Nepal, local bodies and donor organizations, it has been agreed between the Government of Nepal and the donor organizations to implement the policy and program management process of the Government of Nepal in the field of rural transport infrastructure and to conduct the program under the leadership of the Government of Nepal.
The trail bridge program has been fully operated as a publicized program and the plan, construction and operation of the trail bridge is done through local bodies and the benefited community. For the implementation of the trail bridge program, the trail bridge strategy 2062 and technical and social mobilization guidelines have been prepared and are being implemented. Since the necessary strategy, direction, standards, norms, etc. are ready in order to operate the trail bridge program as a regional program, the Government of Nepal has decided to operate the trail bridge program as a regional program from fiscal year 2066-67.
Objectives: To ensure the easy access of transportation to local people through the construction of trail bridges and generation of Local employment during construction of trail bridges.
Expected Results:
Major Achievements: From September 1, 2018 to present date
In Dolakha district, the construction of the following trail bridges have been completed with the technical and social organizational support for the user committee in the construction of trail bridges:
S.NO. | Bridge Name | Address | River Name | Bridge Length | Households | Beneficiary population | |||
Dalit | Janajati | B/C/T | Total | ||||||
1 | Ketang Khola Trail Bridge | Gaurisankhar RM | Ketang Khola | 42 | 580 | 25 | 3125 | 0 | 3150 |
2 | Mathillo Dongyong Still Truss Bridge | Gaurisankhar RM | Asare Dolung Khola | 42 | 580 | 42 | 1590 | 60 | 1692 |
3 | Bahula Khola Still Truss Bridge | Gaurisankhar RM | Bahula Khola | 28 | 275 | 89 | 391 | 1203 | 1683 |
4 | Tinchhage Still Truss Bridge | Gaurisankhar RM | Tinchhage Khola | 28 | 305 | 35 | 1026 | 450 | 1511 |
5 | Khani Khola (Thumki Pahirobhir) Trail Bridge | Baiteshwor RM | Khani Khola | 32 | 274 | 0 | 1665 | 0 | 1665 |
6 | Gopi Khoa (Chauthai Bagar) | Baiteshwor RM | Gopikhola | 38 | 333 | 191 | 7797 | 1713 | 9701 |
7 | Sashim Patale Still Truss Bride | Sailung RM | Sailung Khola | 32 | 77 | 26 | 336 | 0 | 362 |
8 | Mahabhir Ghatte Khola Still Truss Bridge | Sailung RM | Maghe Khola | 32 | 90 | 0 | 215 | 243 | 458 |
9 | Pasal Khola Trail Bridge | Sailung RM | Pasal Khola | 58.5 | 505 | 0 | 3203 | 0 | 3203 |
10 | Bhurunga Trail Bridge | Sailung RM | Bhurunga Khola | 42 | 95 | 0 | 466 | 0 | 466 |
11 | Jhorkhola Still Truss Bridge | Sailung RM | Jhor Khola | 32 | 205 | 0 | 1242 | 0 | 1242 |
12 | Kande Khola | Baiteshwor RM | Kande Khola | 56 | 135 | 0 | 722 | 0 | 722 |
13 | Dolkheghat Trail Bridge | Baiteshwor RM | Tamakhoshi | 70 | 141 | 0 | 0 | 712 | 712 |
14 | Yarshaphedi Trail Bridge | Jiri Municipality | Khimti Khola | 120 | 80 | 51 | 103 | 205 | 359 |
15 | Kholaghari Trail Bridge | Jiri Municipality | Khimti Khola | 96.4 | 99 | 51 | 203 | 207 | 461 |
16 | Patitar Aahale Still Truss Bridge | Jiri Municipality | Sikri Khola | 32 | 1000 | 2176 | 908 | 0 | 3084 |
17 | Singdhung Khola Still Truss Bridge | Kalinchok RM | Singdhung Khola | 32 | 115 | 0 | 725 | 0 | 725 |
18 | Mane Khola Trail Bridge | Kalinchok RM | Indrawati Khola | 55.8 | 112 | 0 | 427 | 93 | 520 |
19 | Dorpa (Tar) Trail Bridge | Kalinchok RM | Dorpa Khola | 44 | 101 | 0 | 503 | 0 | 503 |
20 | Darepatar (Chokte) Trail Bridge | Kalinchok RM | Tamakoshi | 43 | 127 | 0 | 338 | 277 | 615 |
21 | Dopatar Trail Bridge | Gaurishankar RM | Tamakoshi | 65 | 125 | 0 | 662 | 0 | 662 |
22 | Tyampethali Trail Bridge | Kalinchok RM-2 and Bigu RM-7 | Shorung Khola | 70 | 115 | 0 | 480 | 127 | 607 |
23 | Mugu Khola Trail Bridge | Kalingchok RM- 4 and 7 | Mugu Khola | 77 | 456 | 46 | 1190 | 998 | 2234 |
24 | Charnawati Still Truss Bridge | Sailung RM-8 and Bhimeshwor-7 | Charnawati Khola | 32 | 900 | 0 | 825 | 2820 | 3645 |
25 | Jamsing Still Truss Bridge | Sailung RM-2 and Lishankhu Pakhar RM, Singdhupalchok | Jamsing Khola | 32 | 45 | 0 | 385 | 0 | 385 |
26 | Teranggu Still Truss Bridge | Sailung RM-1 | Sailung Khola | 32 | 89 | 0 | 458 | 0 | 458 |
27 | Adheri Khola (Sanggute) Trail Bridge | Sailung RM-7 and Melung RM-1 | Adheri Khola | 115 | 83 | 39 | 0 | 455 | 494 |
28 | Adheri Khola Still Truss Bridge | Sailung RM-7 and 8 | Adheri Khola | 32 | 156 | 0 | 208 | 503 | 711 |
29 | Changkhu Baru Khare Trail Bridge | Gaurishankar RM-6 and 8 | Khare Khola | 79 | 105 | 0 | 525 | 0 | 525 |
30 | Simkharka Mehele Trail Bridge | Jiri-2 and Gokulganga RM, Ramechhap | Khimti Khola | 115 | 332 | 89 | 593 | 638 | 1320 |
31 | Ghatte Khola Still Truss Bridge | Jiri-8 and 9 | Ghatte Khola | 20 | 150 | 66 | 674 | 55 | 795 |
32 | Aorang Khola (Padheli) Trail Bridge | Bigu RM-7 | Aorang Khola | 55.6 | 171 | 108 | 429 | 241 | 778 |
Total |
1680.3 | 7956 | 3034 | 31414 | 11000 | 45448 |